Aircraft
B747-400ERF
Info
Length | 70.66m |
---|---|
Wing Span | 64.44m |
Height | 19.41m |
Max. Range | 8,415km |
Cruising Speed | 916 (Km/h) |
Max.Weight | 117.55 t |
Max.Volume | 24,923 cuft |
Max. PALLET (Main Deck) | 30 개 |
Max. LD3 (Lower Deck) | 32 개 |
Door Size (Unit:inch)
Nose Door | 140 * 98 |
---|---|
Side Door | 134 * 123 |
Lower Deck | 104 * 66 |
Bulk | 44 * 47 |
B747-400F
Info
Length | 70.66m |
---|---|
Wing Span | 64.44m |
Height | 19.41m |
Max. Range | 7,415km |
Cruising Speed | 916 (Km/h) |
Max.Weight | 117.75t |
Max.Volume | 24,923cuft |
Max. PALLET (Main Deck) | 30 개 |
Max. LD3 (Lower Deck) | 32 개 |
Door Size (Unit:inch)
Nose Door | 140 * 98 |
---|---|
Side Door | 134 * 123 |
Lower Deck | 104 * 66 |
Bulk | 44 * 47 |
A300-600F
Info
Length | 54.08m |
---|---|
Wing Span | 44.84m |
Height | 16.53m |
Max. Range | 3,519km |
Cruising Speed | 840 (Km/h) |
Max.Weight | 46.90t |
Max.Volume | 12,237cuft |
Max. PALLET (Main Deck) | 14 개 |
Max. LD3(Lower Deck) | 22 개 |
Door Size (Unit:inch)
Nose Door | N/A |
---|---|
Side Door | 101 * 141 |
Lower Deck (FWD) | 66.8 * 106.3 |
Lower Deck (AFT) | 66.2 * 71.2 |
Bulk | 42.4 * 37.4 |